موقع wxmaps لمتابعه التنبؤات العددية
Medium Range Forecasts for Central Asia
Forecasts issued by the National Centers for Environmental Prediction (model documentation) are presented as individual images, or grouped together in two formats: a set of six panels showing all fields for each 24 hour interval from 0 (analysis) to 144 hours, or a series of panels showing the evolution in time of a given field.
Forecast issued: See Image Titles for Initial and Valid Times
Weather Map Images | Time: | Analysis | Day 1 24 Hours | Day 2 48 Hours | Day 3 72 Hours | Day 4 96 Hours | Day 5 120 Hours | Day 6 144 Hours |
Field: | All Fields | All Fields | All Fields | All Fields | All Fields | All Fields | All Fields | |
500mb Geopotential Height & Vorticity | All Times | |||||||
Sea Level Pressure & 1000-500mb Thickness | All Times | |||||||
700mb Vertical Velocity & Precipitation | All Times | |||||||
850mb Temperature Relative Humidity & Winds | All Times | |||||||
200mb Streamlines & Isotachs | All Times | |||||||
Precipitable Water & Convective Available Potential Energy | All Times | |||||||
Relative Humidity at 800, 500, & 300mb or Low, Middle, & High Cloud Cover | All Times |
ليست هناك تعليقات:
إرسال تعليق