|
|
Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Action |
VRSS-1 | 38782 | 2012-052A | September 29, 2012 | 97.5 | Track it | Passes |
KANOPUS-V 1 | 38707 | 2012-039A | July 22, 2012 | 94.7 | Track it | Passes |
RISAT 1 | 38248 | 2012-017A | April 26, 2012 | 95.4 | Track it | Passes |
ZY 1 | 38038 | 2011-079A | December 22, 2011 | 100.3 | Track it | Passes |
HAIYANG 2A | 37781 | 2011-043A | August 15, 2011 | 104.4 | Track it | Passes |
RESOURCESAT 2 | 37387 | 2011-015A | April 20, 2011 | 101.3 | Track it | Passes |
TIANHUI 1 | 36985 | 2010-040A | August 24, 2010 | 94.5 | Track it | Passes |
PSLV R/B | 36800 | 2010-035F | July 12, 2010 | 96.7 | Track it | Passes |
ALSAT 2A | 36798 | 2010-035D | July 12, 2010 | 98.2 | Track it | Passes |
CARTOSAT 2B | 36795 | 2010-035A | July 12, 2010 | 97.4 | Track it | Passes |
YAOGAN 9C | 36415 | 2010-009C | March 5, 2010 | 107.1 | Track it | Passes |
YAOGAN 9B | 36414 | 2010-009B | March 5, 2010 | 107.1 | Track it | Passes |
YAOGAN 9A | 36413 | 2010-009A | March 5, 2010 | 107.1 | Track it | Passes |
YAOGAN 8 | 36121 | 2009-072A | December 15, 2009 | 109.4 | Track it | Passes |
YAOGAN 7 | 36110 | 2009-069A | December 9, 2009 | 97.7 | Track it | Passes |
OCEANSAT 2 | 35931 | 2009-051A | September 23, 2009 | 99.3 | Track it | Passes |
SUMBANDILA | 35870 | 2009-049F | September 17, 2009 | 94.4 | Track it | Passes |
YAOGAN 6 | 34839 | 2009-021A | April 22, 2009 | 94.9 | Track it | Passes |
GEOEYE 1 | 33331 | 2008-042A | September 6, 2008 | 98.3 | Track it | Passes |
JASON 2 | 33105 | 2008-032A | June 20, 2008 | 112.4 | Track it | Passes |
CARTOSAT 2A | 32783 | 2008-021A | April 28, 2008 | 97.4 | Track it | Passes |
TECSAR | 32476 | 2008-002A | January 21, 2008 | 94.8 | Track it |
RADARSAT 2 | 32382 | 2007-061A | December 14, 2007 | 100.7 | Track it | Passes |
CARTOSAT 2AT | 29710 | 2007-001B | January 10, 2007 | 97.4 | Track it | Passes |
LAPAN-TUBSAT | 29709 | 2007-001A | January 10, 2007 | 97.2 | Track it | Passes |
KOMPSAT 2 | 29268 | 2006-031A | July 28, 2006 | 98.5 | Track it | Passes |
EROS B | 29079 | 2006-014A | April 25, 2006 | 94.8 | Track it | Passes |
ALOS | 28931 | 2006-002A | January 24, 2006 | 98.6 | Track it | Passes |
SINAH 1 | 28893 | 2005-043D | October 27, 2005 | 98.6 | Track it | Passes |
TOPSAT | 28891 | 2005-043B | October 27, 2005 | 98.6 | Track it | Passes |
CARTOSAT-1 | 28649 | 2005-017A | May 5, 2005 | 97.1 | Track it | Passes |
AURA | 28376 | 2004-026A | July 15, 2004 | 98.8 | Track it | Passes |
ROCSAT 2 | 28254 | 2004-018A | May 20, 2004 | 102.8 | Track it | Passes |
TANSUO 1 | 28220 | 2004-012A | April 18, 2004 | 96.6 | Track it | Passes |
CBERS 2 | 28057 | 2003-049A | October 21, 2003 | 100.3 | Track it | Passes |
IRS P6 | 28051 | 2003-046A | October 17, 2003 | 101.3 | Track it | Passes |
ADEOS 2 | 27597 | 2002-056A | December 14, 2002 | 100.9 | Track it | Passes |
ALSAT 1 | 27559 | 2002-054A | November 28, 2002 | 97.9 | Track it | Passes |
HAIYANG 1 | 27430 | 2002-024A | May 15, 2002 | 100.7 | Track it | Passes |
AQUA | 27424 | 2002-022A | May 4, 2002 | 98.8 | Track it | Passes |
SPOT 5 | 27421 | 2002-021A | May 4, 2002 | 101.4 | Track it | Passes |
ENVISAT | 27386 | 2002-009A | March 1, 2002 | 100.2 | Track it | Passes |
MAROC TUBSAT | 27004 | 2001-056D | December 10, 2001 | 105.1 | Track it | Passes |
BADR B | 27003 | 2001-056C | December 10, 2001 | 105.1 | Track it | Passes |
METEOR 3M | 27001 | 2001-056A | December 10, 2001 | 105.2 | Track it | Passes |
JASON | 26997 | 2001-055A | December 7, 2001 | 112.2 | Track it | Passes |
TES | 26957 | 2001-049A | October 22, 2001 | 95.9 | Track it | Passes |
QUICKBIRD 2 | 26953 | 2001-047A | October 18, 2001 | 93.5 | Track it | Passes |
EROS A1 | 26631 | 2000-079A | December 5, 2000 | 95.4 | Track it | Passes |
SAC C | 26620 | 2000-075B | November 21, 2000 | 98.8 | Track it | Passes |
EO 1 | 26619 | 2000-075A | November 21, 2000 | 98.4 | Track it | Passes |
TIUNGSAT 1 | 26548 | 2000-057D | September 26, 2000 | 97 | Track it | Passes |
KOMPSAT | 26032 | 1999-070A | December 21, 1999 | 98.2 | Track it | Passes |
TERRA | 25994 | 1999-068A | December 18, 1999 | 98.8 | Track it | Passes |
CBERS 1 | 25940 | 1999-057A | October 14, 1999 | 100.4 | Track it | Passes |
IKONOS 2 | 25919 | 1999-051A | September 24, 1999 | 98.3 | Track it | Passes |
OKEAN O | 25860 | 1999-039A | July 17, 1999 | 97.7 | Track it | Passes |
QUIKSCAT | 25789 | 1999-034A | June 20, 1999 | 100.9 | Track it | Passes |
IRS P4 (OCEANSAT 1) | 25758 | 1999-029C | May 26, 1999 | 99.2 | Track it | Passes |
TUBSAT | 25757 | 1999-029B | May 26, 1999 | 99.2 | Track it | Passes |
KITSAT 3 | 25756 | 1999-029A | May 26, 1999 | 99.1 | Track it | Passes |
OSCAR 36 (UOSAT 12) | 25693 | 1999-021A | April 21, 1999 | 97.3 | Track it | Passes |
LANDSAT 7 | 25682 | 1999-020A | April 15, 1999 | 98.8 | Track it | Passes |
SUNSAT | 25636 | 1999-008C | February 23, 1999 | 99.7 | Track it | Passes |
ROCSAT 1 | 25616 | 1999-002A | January 27, 1999 | 95.6 | Track it | Passes |
TECHSAT 1B | 25397 | 1998-043D | July 10, 1998 | 101.2 | Track it | Passes |
TMSAT | 25396 | 1998-043C | July 10, 1998 | 101.1 | Track it | Passes |
FASAT B | 25395 | 1998-043B | July 10, 1998 | 101.1 | Track it | Passes |
RESURS O1-N4 | 25394 | 1998-043A | July 10, 1998 | 101.1 | Track it | Passes |
SPOT 4 | 25260 | 1998-017A | March 24, 1998 | 101.4 | Track it | Passes |
TRMM | 25063 | 1997-074A | November 27, 1997 | 92.5 | Track it | Passes |
IRS 1D | 24971 | 1997-057A | September 29, 1997 | 100.5 | Track it | Passes |
ORBVIEW 2 (SEASTAR) | 24883 | 1997-037A | August 1, 1997 | 100.5 | Track it | Passes |
ADEOS | 24277 | 1996-046A | August 17, 1996 | 100.8 | Track it | Passes |
TOMS EP | 23940 | 1996-037A | July 2, 1996 | 99.1 | Track it | Passes |
IRS B3 | 23827 | 1996-017A | March 21, 1996 | 101.3 | Track it | Passes |
IRS 1C | 23751 | 1995-072A | December 28, 1995 | 101.3 | Track it | Passes |
RADARSAT | 23710 | 1995-059A | November 4, 1995 | 100.7 | Track it | Passes |
SICH 1 | 23657 | 1995-046A | August 31, 1995 | 97.1 | Track it | Passes |
ERS 2 | 23560 | 1995-021A | April 21, 1995 | 95.7 | Track it | Passes |
RESURS O1 | 23342 | 1994-074A | November 4, 1994 | 97.5 | Track it | Passes |
IRS P2 | 23323 | 1994-068A | October 15, 1994 | 101.2 | Track it | Passes |
OKEAN 4 | 23317 | 1994-066A | October 11, 1994 | 97 | Track it | Passes |
SPOT 3 | 22823 | 1993-061A | September 26, 1993 | 101.5 | Track it | Passes |
TOPEX/POSEIDON | 22076 | 1992-052A | August 10, 1992 | 112.4 | Track it | Passes |
IRS 1B | 21688 | 1991-061A | August 29, 1991 | 103.1 | Track it | Passes |
ERS 1 | 21574 | 1991-050A | July 17, 1991 | 100.3 | Track it | Passes |
OKEAN 3 | 21397 | 1991-039A | June 4, 1991 | 96.7 | Track it | Passes |
OKEAN 2 | 20510 | 1990-018A | February 28, 1990 | 96.4 | Track it | Passes |
MOS 1B (MOMO 1B) | 20478 | 1990-013A | February 7, 1990 | 103.2 | Track it | Passes |
SPOT 2 | 20436 | 1990-005A | January 22, 1990 | 98.4 | Track it | Passes |
OKEAN 1 | 19274 | 1988-056A | July 5, 1988 | 96 | Track it | Passes |
IRS 1A | 18960 | 1988-021A | March 17, 1988 | 103.1 | Track it | Passes |
MOS 1A (MOMO 1) | 17527 | 1987-018A | February 19, 1987 | 102.7 | Track it | Passes |
COSMOS 1766 | 16881 | 1986-055A | July 28, 1986 | 95.8 | Track it | Passes |
SPOT 1 | 16613 | 1986-019A | February 22, 1986 | 98.5 | Track it | Passes |
COSMOS 1602 | 15331 | 1984-105A | September 28, 1984 | 95.7 | Track it | Passes |
LANDSAT 5 | 14780 | 1984-021A | March 1, 1984 | 98.8 | Track it | Passes |
LANDSAT 4 | 13367 | 1982-072A | July 16, 1982 | 95.5 | Track it | Passes |
SEASAT 1 | 10967 | 1978-064A | June 27, 1978 | 99.8 | Track it | Passes |
LANDSAT 1 (ERTS 1) | 6126 | 1972-058A | July 23, 1972 | 103.1 | Track it | Passes |
|
|
|
ليست هناك تعليقات:
إرسال تعليق